
Aldeburgh Yacht Club Racing Results
Expand to view results
2026 racing results
Adair Hill Wood 2026
Overall (Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 13, Scoring system: Appendix A)
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | CUP | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Keelboat | True Luff | Flying Fifteen Open | 3844 | Duncan Matthew | John Chalker | 1017 | 1 | 1 | 1 |
| 2nd | Dinghy | Laser Radial | 194132 | Roland Walker | 1154 | 2 | 2 | 2 | ||
| 3rd | Dinghy | Lammergier V | Wayfarer | 11271 | Luke Andrew | Alison Andrews | 1095 | 3 | 3 | 3 |
| 4th | Dinghy | RS Aero 7 | 3942 | Stephen Fulford | 1060 | 4 | 4 | 4 | ||
| 5th | Keelboat | Eden | Loch Long spinnaker | 138 | Tom Robertson | Charles MacDowell | 1165 | 5 | 5 | 5 |
| 6th | Keelboat | Final Chapter | K6 | 142 | John Adcroft | Steve Dewberry | 920 | 6 | 6 | 6 |
| 7th | Dinghy | Arkintoffle | RS Aero 7 | 2905 | Terry Fellowes | 1060 | 7 | 7 | 7 | |
| 8th | Dinghy | H2GO | Laser Radial | 191857 | Rob Jones | 1154 | 8 | 8 | 8 | |
| 9th | Dinghy | RS Aero 7 | 3800 | Pete Lock | 1060 | 9 | 9 | 9 | ||
| 10th | Dinghy | Phantom | 1196 | Darren Fellowes | 1000 | 10 | 10 | 10 | ||
| 11th | Dinghy | Akasha | RS Aero 7 | 3875 | John Lepper | 1060 | 14.0 RET | 14 | 14 | |
| 11th | Keelboat | Wildka | Loch Long no spinnaker | 95 | Chris Semken | Thomas Semken | 1185 | 14.0 RET | 14 | 14 |
| 11th | Dinghy | Laser Radial | 9 | David Pegg | 1154 | 14.0 RET | 14 | 14 |
CUP – 2026-06-20 at 11.00.00 (Start: Start 1, Finishes: Finish time, Time: 11.00.00) & (Start: Start 2, Finishes: Finish time, Time: 11.05.00)
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keelboat | True Luff | Flying Fifteen Open | 3844 | Duncan Matthew | John Chalker | 1017 | 2.24.44 | 2.22.19 | 1 |
| 2 | Dinghy | Laser Radial | 194132 | Roland Walker | 1154 | 2.48.14 | 2.25.47 | 2 | ||
| 3 | Dinghy | Lammergier V | Wayfarer | 11271 | Luke Andrew | Alison Andrews | 1095 | 2.44.05 | 2.29.51 | 3 |
| 4 | Dinghy | RS Aero 7 | 3942 | Stephen Fulford | 1060 | 2.41.39 | 2.32.30 | 4 | ||
| 5 | Keelboat | Eden | Loch Long spinnaker | 138 | Tom Robertson | Charles MacDowell | 1165 | 3.00.03 | 2.34.33 | 5 |
| 6 | Keelboat | Final Chapter | K6 | 142 | John Adcroft | Steve Dewberry | 920 | 2.23.22 | 2.35.50 | 6 |
| 7 | Dinghy | Arkintoffle | RS Aero 7 | 2905 | Terry Fellowes | 1060 | 2.46.10 | 2.36.46 | 7 | |
| 8 | Dinghy | H2GO | Laser Radial | 191857 | Rob Jones | 1154 | 3.01.01 | 2.36.52 | 8 | |
| 9 | Dinghy | RS Aero 7 | 3800 | Pete Lock | 1060 | 2.46.44 | 2.37.18 | 9 | ||
| 10 | Dinghy | Phantom | 1196 | Darren Fellowes | 1000 | 2.42.09 | 2.42.09 | 10 | ||
| 11 | Dinghy | Akasha | RS Aero 7 | 3875 | John Lepper | 1060 | RET | 14 | ||
| 11 | Keelboat | Wildka | Loch Long no spinnaker | 95 | Chris Semken | Thomas Semken | 1185 | RET | 14 | |
| 11 | Dinghy | Laser Radial | 9 | David Pegg | 1154 | RET | 14 |
Dragon Open 2026
Overall (Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 8, Scoring system: Appendix A)
| Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vintage | Whistle | 560 | Quentin Strauss | Sarah Burgess-Strauss, Phili Catmur, Jamie Blair | 1018 | 1 | 1 | -3 | 1 | -3 | 2 | 1 | 1 | 13 | 7 | |
| 2nd | Vintage | Navaho | 764 | AYC | Rick Gillingham | Will Anderson, Chris Brunsdon | 1018 | 2 | -6 | 2 | 3 | 2 | 1 | 3 | -4 | 23 | 13 |
| 3rd | Vintage | Basilisk | 515 | AYC | Tim Hannon | Martin Spall, Tom Chalker | 1018 | 4 | 3 | -5 | 2 | 1 | -5 | 2 | 3 | 25 | 15 |
| 4th | Open | Hands Off | 760 | Royal Corinthian YC | Andrew Moss | Terasa Wilkes,Tim Wilkes | 1018 | 2.6 RDGa | 2 | 1 | -4 | -4 | 4 | 4 | 2 | 23.6 | 15.6 |
| 5th | Open | Taniwha | 823 | Medway Yacht Club | Howard Patterson | Bill Barker, Jeff Mendzil | 1018 | 3 | 4 | 4 | 5 | (9.0 DNF) | 3 | 5 | (9.0 DNC) | 42 | 24 |
| 6th | Vintage | Nooka | 797 | AYC | Andrew Barlow | Steve Dewberry, James Hunt | 1018 | (9.0 DNF) | 5 | 6 | 7 | 6 | 6 | (9.0 RET) | 9.0 DNC | 57 | 39 |
| 7th | Open | Windy | 710 | AYC | Will Gibbon | 1018 | (9.0 DNF) | 7 | (9.0 OCS) | 6 | 5 | 9.0 RET | 9.0 DNC | 9.0 DNC | 63 | 45 | |
| 8th | Classic | Monica | 449 | AYC | Hugh Rich | Jeremy Halfhide, Charlotte De Mille | 1018 | (9.0 DNF) | 8 | 7 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 69 | 51 |
R1 – 2026-06-26 at 12.00.00 (Start: Start 1, Finishes: Place)
| Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vintage | Whistle | 560 | Quentin Strauss | Sarah Burgess-Strauss, Phili Catmur, Jamie Blair | 1018 | 1 | 1 | |
| 2 | Vintage | Navaho | 764 | AYC | Rick Gillingham | Will Anderson, Chris Brunsdon | 1018 | 2 | 2 |
| 3 | Open | Hands Off | 760 | Royal Corinthian YC | Andrew Moss | Terasa Wilkes,Tim Wilkes | 1018 | RDGa | 2.6 |
| 4 | Open | Taniwha | 823 | Medway Yacht Club | Howard Patterson | Bill Barker, Jeff Mendzil | 1018 | 3 | 3 |
| 5 | Vintage | Basilisk | 515 | AYC | Tim Hannon | Martin Spall, Tom Chalker | 1018 | 4 | 4 |
| 6 | Vintage | Nooka | 797 | AYC | Andrew Barlow | Steve Dewberry, James Hunt | 1018 | DNF | 9 |
| 6 | Open | Windy | 710 | AYC | Will Gibbon | 1018 | DNF | 9 | |
| 6 | Classic | Monica | 449 | AYC | Hugh Rich | Jeremy Halfhide, Charlotte De Mille | 1018 | DNF | 9 |
R2 – 2026-06-26 at 13.00.00 (Start: Start 1, Finishes: Place)
| Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vintage | Whistle | 560 | Quentin Strauss | Sarah Burgess-Strauss, Phili Catmur, Jamie Blair | 1018 | 1 | 1 | |
| 2 | Open | Hands Off | 760 | Royal Corinthian YC | Andrew Moss | Terasa Wilkes,Tim Wilkes | 1018 | 2 | 2 |
| 3 | Vintage | Basilisk | 515 | AYC | Tim Hannon | Martin Spall, Tom Chalker | 1018 | 3 | 3 |
| 4 | Open | Taniwha | 823 | Medway Yacht Club | Howard Patterson | Bill Barker, Jeff Mendzil | 1018 | 4 | 4 |
| 5 | Vintage | Nooka | 797 | AYC | Andrew Barlow | Steve Dewberry, James Hunt | 1018 | 5 | 5 |
| 6 | Vintage | Navaho | 764 | AYC | Rick Gillingham | Will Anderson, Chris Brunsdon | 1018 | 6 | 6 |
| 7 | Open | Windy | 710 | AYC | Will Gibbon | 1018 | 7 | 7 | |
| 8 | Classic | Monica | 449 | AYC | Hugh Rich | Jeremy Halfhide, Charlotte De Mille | 1018 | 8 | 8 |
R3 – 2026-06-26 at 14.05.00 (Start: Start 1, Finishes: Place)
| Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Open | Hands Off | 760 | Royal Corinthian YC | Andrew Moss | Terasa Wilkes,Tim Wilkes | 1018 | 1 | 1 |
| 2 | Vintage | Navaho | 764 | AYC | Rick Gillingham | Will Anderson, Chris Brunsdon | 1018 | 2 | 2 |
| 3 | Vintage | Whistle | 560 | Quentin Strauss | Sarah Burgess-Strauss, Phili Catmur, Jamie Blair | 1018 | 3 | 3 | |
| 4 | Open | Taniwha | 823 | Medway Yacht Club | Howard Patterson | Bill Barker, Jeff Mendzil | 1018 | 4 | 4 |
| 5 | Vintage | Basilisk | 515 | AYC | Tim Hannon | Martin Spall, Tom Chalker | 1018 | 5 | 5 |
| 6 | Vintage | Nooka | 797 | AYC | Andrew Barlow | Steve Dewberry, James Hunt | 1018 | 6 | 6 |
| 7 | Classic | Monica | 449 | AYC | Hugh Rich | Jeremy Halfhide, Charlotte De Mille | 1018 | 7 | 7 |
| 8 | Open | Windy | 710 | AYC | Will Gibbon | 1018 | OCS | 9 |
R4 – 2026-06-27 at 12.10.00 (Start: Start 1, Finishes: Place)
| Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vintage | Whistle | 560 | Quentin Strauss | Sarah Burgess-Strauss, Phili Catmur, Jamie Blair | 1018 | 1 | 1 | |
| 2 | Vintage | Basilisk | 515 | AYC | Tim Hannon | Martin Spall, Tom Chalker | 1018 | 2 | 2 |
| 3 | Vintage | Navaho | 764 | AYC | Rick Gillingham | Will Anderson, Chris Brunsdon | 1018 | 3 | 3 |
| 4 | Open | Hands Off | 760 | Royal Corinthian YC | Andrew Moss | Terasa Wilkes,Tim Wilkes | 1018 | 4 | 4 |
| 5 | Open | Taniwha | 823 | Medway Yacht Club | Howard Patterson | Bill Barker, Jeff Mendzil | 1018 | 5 | 5 |
| 6 | Open | Windy | 710 | AYC | Will Gibbon | 1018 | 6 | 6 | |
| 7 | Vintage | Nooka | 797 | AYC | Andrew Barlow | Steve Dewberry, James Hunt | 1018 | 7 | 7 |
R5 – 2026-06-27 at 13.05.00 (Start: Start 1, Finishes: Place)
| Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vintage | Basilisk | 515 | AYC | Tim Hannon | Martin Spall, Tom Chalker | 1018 | 1 | 1 |
| 2 | Vintage | Navaho | 764 | AYC | Rick Gillingham | Will Anderson, Chris Brunsdon | 1018 | 2 | 2 |
| 3 | Vintage | Whistle | 560 | Quentin Strauss | Sarah Burgess-Strauss, Phili Catmur, Jamie Blair | 1018 | 3 | 3 | |
| 4 | Open | Hands Off | 760 | Royal Corinthian YC | Andrew Moss | Terasa Wilkes,Tim Wilkes | 1018 | 4 | 4 |
| 5 | Open | Windy | 710 | AYC | Will Gibbon | 1018 | 5 | 5 | |
| 6 | Vintage | Nooka | 797 | AYC | Andrew Barlow | Steve Dewberry, James Hunt | 1018 | 6 | 6 |
| 7 | Open | Taniwha | 823 | Medway Yacht Club | Howard Patterson | Bill Barker, Jeff Mendzil | 1018 | DNF | 9 |
R6 – 2026-06-27 at 13.55.00 (Start: Start 1, Finishes: Place)
| Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vintage | Navaho | 764 | AYC | Rick Gillingham | Will Anderson, Chris Brunsdon | 1018 | 1 | 1 |
| 2 | Vintage | Whistle | 560 | Quentin Strauss | Sarah Burgess-Strauss, Phili Catmur, Jamie Blair | 1018 | 2 | 2 | |
| 3 | Open | Taniwha | 823 | Medway Yacht Club | Howard Patterson | Bill Barker, Jeff Mendzil | 1018 | 3 | 3 |
| 4 | Open | Hands Off | 760 | Royal Corinthian YC | Andrew Moss | Terasa Wilkes,Tim Wilkes | 1018 | 4 | 4 |
| 5 | Vintage | Basilisk | 515 | AYC | Tim Hannon | Martin Spall, Tom Chalker | 1018 | 5 | 5 |
| 6 | Vintage | Nooka | 797 | AYC | Andrew Barlow | Steve Dewberry, James Hunt | 1018 | 6 | 6 |
| 7 | Open | Windy | 710 | AYC | Will Gibbon | 1018 | RET | 9 |
R7 – 2026-06-28 at 10.00.00 (Start: Start 1, Finishes: Place)
| Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vintage | Whistle | 560 | Quentin Strauss | Sarah Burgess-Strauss, Phili Catmur, Jamie Blair | 1018 | 1 | 1 | |
| 2 | Vintage | Basilisk | 515 | AYC | Tim Hannon | Martin Spall, Tom Chalker | 1018 | 2 | 2 |
| 3 | Vintage | Navaho | 764 | AYC | Rick Gillingham | Will Anderson, Chris Brunsdon | 1018 | 3 | 3 |
| 4 | Open | Hands Off | 760 | Royal Corinthian YC | Andrew Moss | Terasa Wilkes,Tim Wilkes | 1018 | 4 | 4 |
| 5 | Open | Taniwha | 823 | Medway Yacht Club | Howard Patterson | Bill Barker, Jeff Mendzil | 1018 | 5 | 5 |
| 6 | Vintage | Nooka | 797 | AYC | Andrew Barlow | Steve Dewberry, James Hunt | 1018 | RET | 9 |
R8 – 2026-06-28 at 10.45.00 (Start: Start 1, Finishes: Place)
| Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vintage | Whistle | 560 | Quentin Strauss | Sarah Burgess-Strauss, Phili Catmur, Jamie Blair | 1018 | 1 | 1 | |
| 2 | Open | Hands Off | 760 | Royal Corinthian YC | Andrew Moss | Terasa Wilkes,Tim Wilkes | 1018 | 2 | 2 |
| 3 | Vintage | Basilisk | 515 | AYC | Tim Hannon | Martin Spall, Tom Chalker | 1018 | 3 | 3 |
| 4 | Vintage | Navaho | 764 | AYC | Rick Gillingham | Will Anderson, Chris Brunsdon | 1018 | 4 | 4 |
Flying Fifteen & Wayfarer Open 2026
Flying Fifteen Fleet (Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A)
| Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Flying Fifteen | Sparks & Bubbles | 4033 | RCYC | Justin Waples | Amanda Waples | 1013 | 1 | 3 | 1 | 1 | -4 | 10 | 6 |
| 2nd | Flying Fifteen | Ffast Idiots | 3764 | Waldringfield SC | Chris Spark | Emma Spark | 1013 | 2 | 1 | 3 | -4 | 3 | 13 | 9 |
| 3rd | Flying Fifteen | Deffiant | 3642 | AYC | Toby Tracey | Aisling Bowman, Mike Steele | 1013 | 3 | -4 | 2 | 3 | 2 | 14 | 10 |
| 4th | Flying Fifteen | Fflow | 3699 | AYC | Simon Sydenham | Adrian Dyter | 1013 | 4 | 2 | 4 | 2 | -6 | 18 | 12 |
| 5th | Flying Fifteen | Sweet Polly | 3826 | AYC | Adam Oliver | Clare Oliver | 1013 | 6 | 5 | 5 | -7 | 5 | 28 | 21 |
| 6th | Flying Fifteen | Gilmac | 485 | Graham Sharp | Howard Wheelton | 1048 | 5 | 7 | 8 | 8 | -9 | 37 | 28 | |
| 7th | Flying Fifteen | Pink Fizz | 3943 | AYC | Malcom Mellor | Philippa Mellor | 1013 | 7 | 6 | -9 | 9 | 7 | 38 | 29 |
| 8th | Flying Fifteen | Half Fast | 3564 | AYC | Oliver Scott | James Kemp | 1013 | 8 | -9 | 7 | 6 | 8 | 38 | 29 |
| 9th | Flying Fifteen | Dingbat | 3860 | AYC | Will Fennell | Amber Fennell | 1013 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 5 | 1 | 45 | 32 |
| 10th | Flying Fifteen | No Half Measures | 3485 | AYC | George Sylverster | 1013 | 9 | 8 | 6 | -12 | 11 | 46 | 34 | |
| 11th | Flying Fifteen | Forget Me Knot | 3467 | AYC | Nic Arnold | George Forman | 1013 | 10 | 10 | 10 | 11 | -12 | 53 | 41 |
| 12th | Flying Fifteen | Ffirsty Work | 3695 | AYC | Anthony Hinton | Simon Gerrish | 1013 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 10 | 10 | 59 | 46 |
Wayfarer Fleet (Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A)
| Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wayfarer | QED | 10882 | AYC | Rupert Sydenham | Alex Sydenham | 1095 | -2 | 1 | 1 | 1 | 1 | 6 | 4 |
| 2nd | Wayfarer | Second Chance | 11298 | AYC | Ben Davies | Olivia Davies | 1095 | 1 | -5 | 3 | 3 | 2 | 14 | 9 |
| 3rd | Wayfarer | Lammergier V | 11271 | AYC | Luke Andrews | Nicola Andrews | 1095 | 3 | 3 | -6 | 2 | 6 | 20 | 14 |
| 4th | Wayfarer | Hitch-Hiker | 10601 | AYC | Jamie Wheatley | Wilfred Wheatley | 1095 | 6 | 4 | 4 | -7 | 3 | 24 | 17 |
| 5th | Wayfarer | Botwolf | 11371 | AYC | Angus Grogono | Thomasin Andrews | 1095 | 4 | -7 | 5 | 5 | 4 | 25 | 18 |
| 6th | Wayfarer | Fiasco | 11084 | AYC | Mark Loeffler | Tracey Loeffler | 1095 | 5 | 2 | 2 | (11.0 DNC) | 11.0 DNC | 31 | 20 |
| 7th | Wayfarer | Calypso | 11494 | AYC | Charles Manby | Nicky Manby | 1095 | 7 | 6 | (11.0 DNC) | 4 | 5 | 33 | 22 |
| 8th | Wayfarer | Deja Blue | 10794 | Slaughden Sailing Club | Shaun Burland | Andrew Knappett | 1095 | -9 | 8 | 7 | 8 | 7 | 39 | 30 |
| 9th | Wayfarer | Cair-Vie | 10798 | AYC | Peter Redshaw | Janette Redshaw | 1095 | 8 | -9 | 9 | 6 | 8 | 40 | 31 |
| 10th | Wayfarer | No Strings Attached | 10803 | AYC | Jonathan Christie | Barney Freeman | 1095 | 10 | 10 | 8 | (11.0 DNC) | 11.0 DNC | 50 | 39 |
R1 – Flying Fifteen Fleet – 2026-05-02 at 12.15.00 (Start: Start 1, Finishes: Place, Time: 12.30.00)
| Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | Sparks & Bubbles | 4033 | RCYC | Justin Waples | Amanda Waples | 1013 | 1 | 1 |
| 2 | Flying Fifteen | Ffast Idiots | 3764 | Waldringfield SC | Chris Spark | Emma Spark | 1013 | 2 | 2 |
| 3 | Flying Fifteen | Deffiant | 3642 | AYC | Toby Tracey | Aisling Bowman, Mike Steele | 1013 | 3 | 3 |
| 4 | Flying Fifteen | Fflow | 3699 | AYC | Simon Sydenham | Adrian Dyter | 1013 | 4 | 4 |
| 5 | Flying Fifteen | Gilmac | 485 | Graham Sharp | Howard Wheelton | 1048 | 5 | 5 | |
| 6 | Flying Fifteen | Sweet Polly | 3826 | AYC | Adam Oliver | Clare Oliver | 1013 | 6 | 6 |
| 7 | Flying Fifteen | Pink Fizz | 3943 | AYC | Malcom Mellor | Philippa Mellor | 1013 | 7 | 7 |
| 8 | Flying Fifteen | Half Fast | 3564 | AYC | Oliver Scott | James Kemp | 1013 | 8 | 8 |
| 9 | Flying Fifteen | No Half Measures | 3485 | AYC | George Sylverster | 1013 | 9 | 9 | |
| 10 | Flying Fifteen | Forget Me Knot | 3467 | AYC | Nic Arnold | George Forman | 1013 | 10 | 10 |
R2 – Flying Fifteen Fleet – 2026-05-02 at 13.55.00 (Start: Start 1, Finishes: Place, Time: 13.30.00)
| Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | Ffast Idiots | 3764 | Waldringfield SC | Chris Spark | Emma Spark | 1013 | 1 | 1 |
| 2 | Flying Fifteen | Fflow | 3699 | AYC | Simon Sydenham | Adrian Dyter | 1013 | 2 | 2 |
| 3 | Flying Fifteen | Sparks & Bubbles | 4033 | RCYC | Justin Waples | Amanda Waples | 1013 | 3 | 3 |
| 4 | Flying Fifteen | Deffiant | 3642 | AYC | Toby Tracey | Aisling Bowman, Mike Steele | 1013 | 4 | 4 |
| 5 | Flying Fifteen | Sweet Polly | 3826 | AYC | Adam Oliver | Clare Oliver | 1013 | 5 | 5 |
| 6 | Flying Fifteen | Pink Fizz | 3943 | AYC | Malcom Mellor | Philippa Mellor | 1013 | 6 | 6 |
| 7 | Flying Fifteen | Gilmac | 485 | Graham Sharp | Howard Wheelton | 1048 | 7 | 7 | |
| 8 | Flying Fifteen | No Half Measures | 3485 | AYC | George Sylverster | 1013 | 8 | 8 | |
| 9 | Flying Fifteen | Half Fast | 3564 | AYC | Oliver Scott | James Kemp | 1013 | 9 | 9 |
| 10 | Flying Fifteen | Forget Me Knot | 3467 | AYC | Nic Arnold | George Forman | 1013 | 10 | 10 |
R3 – Flying Fifteen Fleet – 2026-05-02 at 15.05.00 (Start: Start 1, Finishes: Place, Time: 10.30.00)
| Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | Sparks & Bubbles | 4033 | RCYC | Justin Waples | Amanda Waples | 1013 | 1 | 1 |
| 2 | Flying Fifteen | Deffiant | 3642 | AYC | Toby Tracey | Aisling Bowman, Mike Steele | 1013 | 2 | 2 |
| 3 | Flying Fifteen | Ffast Idiots | 3764 | Waldringfield SC | Chris Spark | Emma Spark | 1013 | 3 | 3 |
| 4 | Flying Fifteen | Fflow | 3699 | AYC | Simon Sydenham | Adrian Dyter | 1013 | 4 | 4 |
| 5 | Flying Fifteen | Sweet Polly | 3826 | AYC | Adam Oliver | Clare Oliver | 1013 | 5 | 5 |
| 6 | Flying Fifteen | No Half Measures | 3485 | AYC | George Sylverster | 1013 | 6 | 6 | |
| 7 | Flying Fifteen | Half Fast | 3564 | AYC | Oliver Scott | James Kemp | 1013 | 7 | 7 |
| 8 | Flying Fifteen | Gilmac | 485 | Graham Sharp | Howard Wheelton | 1048 | 8 | 8 | |
| 9 | Flying Fifteen | Pink Fizz | 3943 | AYC | Malcom Mellor | Philippa Mellor | 1013 | 9 | 9 |
| 10 | Flying Fifteen | Forget Me Knot | 3467 | AYC | Nic Arnold | George Forman | 1013 | 10 | 10 |
R4 – Flying Fifteen Fleet – 2026-05-03 at 11.10.00 (Start: Start 1, Finishes: Place, Time: 11.05.00)
| Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | Sparks & Bubbles | 4033 | RCYC | Justin Waples | Amanda Waples | 1013 | 1 | 1 |
| 2 | Flying Fifteen | Fflow | 3699 | AYC | Simon Sydenham | Adrian Dyter | 1013 | 2 | 2 |
| 3 | Flying Fifteen | Deffiant | 3642 | AYC | Toby Tracey | Aisling Bowman, Mike Steele | 1013 | 3 | 3 |
| 4 | Flying Fifteen | Ffast Idiots | 3764 | Waldringfield SC | Chris Spark | Emma Spark | 1013 | 4 | 4 |
| 5 | Flying Fifteen | Dingbat | 3860 | AYC | Will Fennell | Amber Fennell | 1013 | 5 | 5 |
| 6 | Flying Fifteen | Half Fast | 3564 | AYC | Oliver Scott | James Kemp | 1013 | 6 | 6 |
| 7 | Flying Fifteen | Sweet Polly | 3826 | AYC | Adam Oliver | Clare Oliver | 1013 | 7 | 7 |
| 8 | Flying Fifteen | Gilmac | 485 | Graham Sharp | Howard Wheelton | 1048 | 8 | 8 | |
| 9 | Flying Fifteen | Pink Fizz | 3943 | AYC | Malcom Mellor | Philippa Mellor | 1013 | 9 | 9 |
| 10 | Flying Fifteen | Ffirsty Work | 3695 | AYC | Anthony Hinton | Simon Gerrish | 1013 | 10 | 10 |
| 11 | Flying Fifteen | Forget Me Knot | 3467 | AYC | Nic Arnold | George Forman | 1013 | 11 | 11 |
| 12 | Flying Fifteen | No Half Measures | 3485 | AYC | George Sylverster | 1013 | 12 | 12 |
R5 – Flying Fifteen Fleet – 2026-05-03 at 12.28.00 (Start: Start 1, Finishes: Place, Time: 12.28.00)
| Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | Dingbat | 3860 | AYC | Will Fennell | Amber Fennell | 1013 | 1 | 1 |
| 2 | Flying Fifteen | Deffiant | 3642 | AYC | Toby Tracey | Aisling Bowman, Mike Steele | 1013 | 2 | 2 |
| 3 | Flying Fifteen | Ffast Idiots | 3764 | Waldringfield SC | Chris Spark | Emma Spark | 1013 | 3 | 3 |
| 4 | Flying Fifteen | Sparks & Bubbles | 4033 | RCYC | Justin Waples | Amanda Waples | 1013 | 4 | 4 |
| 5 | Flying Fifteen | Sweet Polly | 3826 | AYC | Adam Oliver | Clare Oliver | 1013 | 5 | 5 |
| 6 | Flying Fifteen | Fflow | 3699 | AYC | Simon Sydenham | Adrian Dyter | 1013 | 6 | 6 |
| 7 | Flying Fifteen | Pink Fizz | 3943 | AYC | Malcom Mellor | Philippa Mellor | 1013 | 7 | 7 |
| 8 | Flying Fifteen | Half Fast | 3564 | AYC | Oliver Scott | James Kemp | 1013 | 8 | 8 |
| 9 | Flying Fifteen | Gilmac | 485 | Graham Sharp | Howard Wheelton | 1048 | 9 | 9 | |
| 10 | Flying Fifteen | Ffirsty Work | 3695 | AYC | Anthony Hinton | Simon Gerrish | 1013 | 10 | 10 |
| 11 | Flying Fifteen | No Half Measures | 3485 | AYC | George Sylverster | 1013 | 11 | 11 | |
| 12 | Flying Fifteen | Forget Me Knot | 3467 | AYC | Nic Arnold | George Forman | 1013 | 12 | 12 |
R1 – Wayfarer Fleet – 2026-05-02 at 12.15.00 (Start: Start 2, Finishes: Place, Time: 12.35.00)
| Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayfarer | Second Chance | 11298 | AYC | Ben Davies | Olivia Davies | 1095 | 1 | 1 |
| 2 | Wayfarer | QED | 10882 | AYC | Rupert Sydenham | Alex Sydenham | 1095 | 2 | 2 |
| 3 | Wayfarer | Lammergier V | 11271 | AYC | Luke Andrews | Nicola Andrews | 1095 | 3 | 3 |
| 4 | Wayfarer | Botwolf | 11371 | AYC | Angus Grogono | Thomasin Andrews | 1095 | 4 | 4 |
| 5 | Wayfarer | Fiasco | 11084 | AYC | Mark Loeffler | Tracey Loeffler | 1095 | 5 | 5 |
| 6 | Wayfarer | Hitch-Hiker | 10601 | AYC | Jamie Wheatley | Wilfred Wheatley | 1095 | 6 | 6 |
| 7 | Wayfarer | Calypso | 11494 | AYC | Charles Manby | Nicky Manby | 1095 | 7 | 7 |
| 8 | Wayfarer | Cair-Vie | 10798 | AYC | Peter Redshaw | Janette Redshaw | 1095 | 8 | 8 |
| 9 | Wayfarer | Deja Blue | 10794 | Slaughden Sailing Club | Shaun Burland | Andrew Knappett | 1095 | 9 | 9 |
